
| Specifications | ||
| Great | ||
| 16 | Spitzflöte (ext.) | |
| 8 | Principal | |
| 8 | Rohrflöte | |
| 8 | Spitzflöte | |
| 4 | Octave | |
| 4 | Nachthorn | |
| 2 2/3 | Quinte | |
| 2 | Principal | |
| Mixture IV | ||
| Chimes (Echo) | ||
| Great U.O., 4 | ||
| Echo on Great | ||
| Swell | ||
| 16 | Bourdon | |
| 8 | Gedeckt | |
| 8 | Gamba | |
| 8 | Celeste | |
| 4 | Principal | |
| 4 | Blockflöte | |
| 2 2/3 | Nasard | |
| 2 | Waldflöte | |
| Plein Jeu V | ||
| 16 | Fagotto (ext. Oboe) | |
| 8 | Trompette | |
| 8 | Oboe | |
| 4 | Clarion (ext. Oboe) | |
| Tremulant | ||
| Swell 16, U.O., 4 | ||
| Echo on Swell | ||
| Choir | ||
| 8 | Bourdon | |
| 8 | Flute Celeste II | |
| 4 | Koppelflöte | |
| 2 | Principal | |
| 1 1/3 | Quinte | |
| Cymbel III | ||
| 8 | Krummhorn | |
| 8 | Trumpet | |
| Tremulant | ||
| Choir 16, U.O., 4 | ||
| Echo on Choir | ||
| Echo (in dome) | ||
| 8 | Clarabella | |
| 8 | Vox Angelica | |
| 8 | Dulciana | |
| 8 | Unda Maris | |
| 8 | Vox Humana | |
| 4 | Flute | |
| Harp (49 bars) | ||
| Chimes (20 tubes) | ||
| Tremulant | ||
| Echo 16, 4 | ||
| Pedal | ||
| 32 | Acoustic Bass (derived) | |
| 16 | Principal | |
| 16 | Subbass | |
| 16 | Spitzflöte (Great) | |
| 16 | Gedeckt (Swell) | |
| 8 | Octave | |
| 8 | Spitzflöte (Great) | |
| 8 | Rohrflöte (Swell) | |
| 4 | Choral Bass (ext. Octave) | |
| 4 | Rohrflöte (Swell) | |
| Mixture III | ||
| 16 | Trombone (Choir) | |
| 16 | Contra Fagotto (Swell) | |
| 8 | Trumpet (Choir) | |
| 4 | Clarion (Choir) | |
